<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ROII: the new mantra for measuring Social Media?</title>
	<atom:link href="http://digitalmarketingtoday.com/2009/09/10/roii-the-new-mantra-for-measuring-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalmarketingtoday.com/2009/09/10/roii-the-new-mantra-for-measuring-social-media/</link>
	<description>My attempt to unscramble the world of digital marketing. Mostly Banking but some other experiences as well...</description>
	<lastBuildDate>Fri, 13 Aug 2010 01:19:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Welcome :: OlyKit: Software Reseller</title>
		<link>http://digitalmarketingtoday.com/2009/09/10/roii-the-new-mantra-for-measuring-social-media/comment-page-1/#comment-620</link>
		<dc:creator>Welcome :: OlyKit: Software Reseller</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketingtoday.com/?p=101#comment-620</guid>
		<description>&lt;strong&gt;Welcome :: OlyKit: Software Reseller...&lt;/strong&gt;

Very high levels of leverage are available to the average trader in the forex market, making leverage of the most important (as well as potentially dangerous) tools in the forex traders arsenal. The ability to trade at high leverage (in other words to ...</description>
		<content:encoded><![CDATA[<p><strong>Welcome :: OlyKit: Software Reseller&#8230;</strong></p>
<p>Very high levels of leverage are available to the average trader in the forex market, making leverage of the most important (as well as potentially dangerous) tools in the forex traders arsenal. The ability to trade at high leverage (in other words to &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin Gupta</title>
		<link>http://digitalmarketingtoday.com/2009/09/10/roii-the-new-mantra-for-measuring-social-media/comment-page-1/#comment-30</link>
		<dc:creator>Nitin Gupta</dc:creator>
		<pubDate>Mon, 14 Sep 2009 06:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketingtoday.com/?p=101#comment-30</guid>
		<description>Srishti,

Welcome to the DMT community. Most Social Media engagements start small and then grow as the firms see more returns. Keeping that in mind, a &quot;testing&quot; budget and setting aside 5-10% for social media investments is a great idea.</description>
		<content:encoded><![CDATA[<p>Srishti,</p>
<p>Welcome to the DMT community. Most Social Media engagements start small and then grow as the firms see more returns. Keeping that in mind, a &#8220;testing&#8221; budget and setting aside 5-10% for social media investments is a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srishti Gupta</title>
		<link>http://digitalmarketingtoday.com/2009/09/10/roii-the-new-mantra-for-measuring-social-media/comment-page-1/#comment-27</link>
		<dc:creator>srishti Gupta</dc:creator>
		<pubDate>Sat, 12 Sep 2009 07:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketingtoday.com/?p=101#comment-27</guid>
		<description>Great post, Nitin. Insights are extremely valuable and often overlooked. The challenge is how to balance these - what is the balance between return on investment and return on insights? This is especially challenging for companies during the budget allocation process. If budget is allocated based on return, what role does insights play? One way to manage this could be to set aside a &#039;testing&#039; budget (10% of budget, maybe?) and let social media investments fall into that bracket. </description>
		<content:encoded><![CDATA[<p>Great post, Nitin. Insights are extremely valuable and often overlooked. The challenge is how to balance these &#8211; what is the balance between return on investment and return on insights? This is especially challenging for companies during the budget allocation process. If budget is allocated based on return, what role does insights play? One way to manage this could be to set aside a &#8216;testing&#8217; budget (10% of budget, maybe?) and let social media investments fall into that bracket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention ROII: the new mantra for measuring Social Media? &#124; Digital Marketing -- Topsy.com</title>
		<link>http://digitalmarketingtoday.com/2009/09/10/roii-the-new-mantra-for-measuring-social-media/comment-page-1/#comment-25</link>
		<dc:creator>Tweets that mention ROII: the new mantra for measuring Social Media? &#124; Digital Marketing -- Topsy.com</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketingtoday.com/?p=101#comment-25</guid>
		<description>[...] This post was mentioned on Twitter by KC Associates. KC Associates said: RT ROII: the new mantra for measuring Social Media? &#124; Digital Marketing http://rt.nu/cf6x [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by KC Associates. KC Associates said: RT ROII: the new mantra for measuring Social Media? | Digital Marketing <a href="http://rt.nu/cf6x" rel="nofollow">http://rt.nu/cf6x</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guptanitin</title>
		<link>http://digitalmarketingtoday.com/2009/09/10/roii-the-new-mantra-for-measuring-social-media/comment-page-1/#comment-24</link>
		<dc:creator>guptanitin</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketingtoday.com/?p=101#comment-24</guid>
		<description>Mark,  
  
Thanks for your comment. In the long term though, I do believe that all (or most) INSIGHTS have to translate to revenue growth or reduced costs or some financial measure. That is the only way any marketing program can be sustained over the long term. But in the short to medium term (when we may not be seeing the insights resulting in any dollars), it is important to monitor the NFIs  </description>
		<content:encoded><![CDATA[<p>Mark,  </p>
<p>Thanks for your comment. In the long term though, I do believe that all (or most) INSIGHTS have to translate to revenue growth or reduced costs or some financial measure. That is the only way any marketing program can be sustained over the long term. But in the short to medium term (when we may not be seeing the insights resulting in any dollars), it is important to monitor the NFIs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark W Schaefer</title>
		<link>http://digitalmarketingtoday.com/2009/09/10/roii-the-new-mantra-for-measuring-social-media/comment-page-1/#comment-23</link>
		<dc:creator>Mark W Schaefer</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmarketingtoday.com/?p=101#comment-23</guid>
		<description>I think this is a wise approach but find that too many people are quick to confuse measurement terms.  ROI is a financial measure, as you say Nitin.  Everything else is an NFI or non-financial indictaor. Depending on the business, this may actually be more important than money (did I just say that???)  ... but the reality is, sometimes it is very complex tying social media behavior to direct sales. That doesn&#039;t mean we stop measuring so I agree with you.  </description>
		<content:encoded><![CDATA[<p>I think this is a wise approach but find that too many people are quick to confuse measurement terms.  ROI is a financial measure, as you say Nitin.  Everything else is an NFI or non-financial indictaor. Depending on the business, this may actually be more important than money (did I just say that???)  &#8230; but the reality is, sometimes it is very complex tying social media behavior to direct sales. That doesn&#039;t mean we stop measuring so I agree with you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
